Experience Summer with the Miami Marlins Tropical Button-Up Shirt by Goya Foods
Embrace the summer spirit with our Miami Marlins Tropical Button-Up Shirt, presented by Goya Foods. This classic Hawaiian shirt, complete with a Roman collar, is the perfect blend of comfort and style. Made from breathable, light fabric, it ensures a cool and pleasant experience even in the hot summer months.
Product Features:
- Fabric: Four-way stretch (95% polyester and 5% spandex)
- Regular fit; This product is nonelastic
- Short sleeve, lapel collar, button closure
- Fabric weight: 120g/m²
Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide:
Please refer to the size guide below to find your perfect fit. The guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Size | Length (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Sleeve (in/cm) |
---|---|---|---|---|
XS | 28.2/71.7 | 15.7/40.0 | 35.4/90.0 | 9.5/24.2 |
S | 29.0/73.7 | 17.2/43.8 | 39.4/100.0 | 10.0/25.4 |
M | 30.0/76.2 | 18.0/45.7 | 43.3/110.0 | 10.0/25.4 |
L | 30.8/78.2 | 19.5/49.5 | 47.2/120.0 | 10.5/26.6 |
XL | 31.6/80.2 | 21.0/53.3 | 51.2/130.0 | 10.5/26.6 |
2XL | 33.2/84.3 | 22.5/57.2 | 55.5/141.0 | 11.0/27.9 |
3XL | 34.8/88.4 | 24.0/61.0 | 59.1/150.0 | 11.0/27.9 |
4XL | 35.6/90.4 | 25.5/64.8 | 63.0/160.0 | 11.5/29.2 |
5XL | 36.4/92.4 | 26.5/67.3 | 66.9/170.0 | 11.5/29.2 |
6XL | 37.2/94.4 | 27.5/69.8 | 70.9/180.0 | 12.0/30.5 |
7XL | 38.0/96.4 | 28.5/72.3 | 74.8/190.0 | 12.0/30.5 |
8XL | 38.7/98.4 | 29.4/74.8 | 78.7/200.0 | 12.5/31.8 |

Whether you’re at a game or enjoying a day out, this Miami Marlins Tropical Button-Up Shirt is a must-have for any fan.
Reviews
There are no reviews yet.