New York Yankees Hawaiian Shirt Exclusive For Hawaiian Shirt Day 2023
Introducing the New York Yankees Hawaiian Shirt 2023, a perfect blend of style, comfort, and fan spirit. This classic Hawaiian shirt is designed with a light blue background adorned with a hibiscus pattern that matches the iconic Yankees logo colors: blue, red, and white.
The shirt features a traditional Roman collar, short sleeves, and a button closure, offering a regular fit that’s perfect for casual outings or game day. Made from a four-way stretch fabric composed of 95% polyester and 5% spandex, this shirt ensures comfort and breathability, providing a cool and pleasant experience even in hot summer weather.
The fabric weight is 120g/m², making it lightweight yet durable. The stitch color is white, adding a clean and crisp finish to the overall design. This product is non-elastic, ensuring it maintains its shape and fit over time.
Care for your Yankees Hawaiian Shirt is simple: machine wash cold with similar colors, do not bleach, tumble dry low. There’s no need for ironing or dry cleaning, making it as easy to care for as it is to wear.
Show off your Yankees pride in a fun and tropical way with the Yankees Hawaiian Shirt 2023. Whether you’re at the stadium, at a backyard barbecue, or simply out and about, this shirt is sure to turn heads and spark conversations.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 28.2 | 29.0 | 30.0 | 30.8 | 31.6 | 33.2 | 34.8 | 35.6 | 36.4 | 37.2 | 38.0 | 38.7 |
Shoulder | 15.7 | 17.2 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 26.5 | 27.5 | 28.5 | 29.4 |
Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.1 | 63.0 | 66.9 | 70.9 | 74.8 | 78.7 |
Sleeve | 9.5 | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 | 12.0 | 12.0 | 12.5 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 71.7 | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 | 92.4 | 94.4 | 96.4 | 98.4 |
Shoulder | 40.0 | 43.8 | 45.7 | 49.5 | 53.3 | 57.2 | 61.0 | 64.8 | 67.3 | 69.8 | 72.3 | 74.8 |
Bust | 90.0 | 100.0 | 110.0 | 120.0 | 130.0 | 141.0 | 150.0 | 160.0 | 170.0 | 180.0 | 190.0 | 200.0 |
Sleeve | 24.2 | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 | 30.5 | 30.5 | 31.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
Reviews
There are no reviews yet.