In the late 1980s, cousins Robert Diggs, Gary Grice, and Russell Jones formed a group named Force of the Imperial Master, also known as the All in Together Now Crew. Each member recorded under an alias: Grice as The Genius, Diggs as Prince Rakeem or The Scientist, and Jones as The Specialist. The group never signed to a major label, but caught the attention of the New York City rap scene and was recognized by rapper Biz Markie. By 1991, The Genius and Prince Rakeem were signed to separate record labels.
Black Charlie Brown Wu Tang shirt
$19.99 – $42.99
SKU: cc-1049-9974-86869024-1593438309734
Category: Apparel
Weight | N/A |
---|
Be the first to review “Black Charlie Brown Wu Tang shirt” Cancel reply
- Chest Width: measured across the chest, one inch below armhole when laid flat.
- Body Length: Measured from high point of shoulder from the front.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem
Custom Ultra Cotton T-shirt G200
Adult:S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Long Sleeve Ultra Cotton T-shirt
Adult:S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
S | M | L | XL | |
---|---|---|---|---|
Chest Width | 17 | 18 | 19 | 20 |
Length | 21.5 | 23 | 25 | 26.5 |
PULLOVER HOODIE 8 OZ Pullover Hoodie 8 oz
Adult:S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Ladies Cotton T-shirt G200L
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Across Shoulders | 14 | 15 | 16 | 17 | 18 1/2 | 19 3/4 | 21 |
Across Shoulders Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Length | 24 | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
Body Width | 16 | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
Sleeve Length | 5 | 5 3/4 | 6 | 6 1/4 | 6 1/4 | 6 3/4 | 7 |
Sleeve Length (From Center Back) | 12 | 13 1/4 | 14 | 14 3/4 | 15 3/4 | 16 3/4 | 17 1/2 |
Crewneck Pullover Sweatshirt 8 oz G180
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Chest (Front Only) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Flowy Racerback Tank B8800
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest (Front Only) | 15 1/4 | 15 7/8 | 16 1/2 | 17 3/8 | 18 1/4 | 19 1/8 | 19 3/4 |
Length | 25 | 24 1/2 | 26 | 26 3/4 | 17 1/4 | 27 7/8 | 18 1/2 |
Reviews
There are no reviews yet.